Most popular Internet for remote work, online learning and live streaming with fast, reliable speeds.
99/mo For 12 Months Broadband Labels Up toTurbocharged Internet that powers households with smart home devices and streaming on multiple screens.
99/mo For 24 Months Broadband Labels Up toSpectrum's fastest Internet for smart homes, virtual reality explorers and instant downloads.
99/mo For 24 Months Broadband Labels Up toScroll down to see the expansive lineup of standard and high-definition channels Spectrum is rolling out in Charlotte, NC. Get all the TV that you can handle with Spectrum in Charlotte. Charlotte now has the most TV available, with local programming, with Spectrum. Get the best deals on great HD content when you sign up for Spectrum service in Charlotte today.
With all these channels, what have you got to lose? Call 844-467-1242 and get Spectrum TV in Charlotte.
Email Me a FREE Printable Channel Lineup:Your request is being processed.
Your request has been processed successfully. You should receive an email in the next 15 minutes with your Spectrum lineup card attached.
An error occurred while processing your lineup request. Please try again later.
# | Channel Name | TV Select Signature | TV Select Plus | Mi Plan Latino | TV Stream | TV Stream Latino |
---|---|---|---|---|---|---|
1 | Spectrum News 1 (Carolinas) - Mountain | |||||
2 | WBTV - CBS | |||||
3 | Government Access | |||||
4 | WSOC - ABC | |||||
5 | WTVI - PBS | |||||
6 | WCNC - NBC | |||||
8 | WJZY - FOX | |||||
9 | Spectrum Reach | |||||
10 | WAXN - IND | |||||
11 | WCCB - The CW | |||||
12 | WMYT - MyTV | |||||
13 | WUNC - PBS | |||||
15 | WNSC - PBS | |||||
17 | Higher Ed Access | |||||
18 | WWJS - SONLIFE | |||||
19 | NewsNation | |||||
21 | P.E.G. | |||||
23 | Hallmark Channel | |||||
24 | TBS | |||||
25 | TCM | |||||
26 | TNT | |||||
27 | AMC | |||||
28 | USA Network | |||||
30 | Nickelodeon | |||||
31 | Lifetime | |||||
32 | CNN | |||||
33 | HLN | |||||
34 | CNBC | |||||
35 | Discovery Channel | |||||
36 | A&E | |||||
37 | Bravo | |||||
38 | Animal Planet | |||||
39 | ESPN | |||||
40 | Bally Sports South (NC) [SD] | |||||
41 | The Weather Channel | |||||
42 | VH1 | |||||
43 | MTV | |||||
44 | Paramount Network | |||||
45 | FX | |||||
46 | HGTV | |||||
47 | Nick Jr. | |||||
48 | TLC | |||||
49 | E! | |||||
50 | MSNBC | |||||
51 | CMT | |||||
52 | Comedy Central | |||||
53 | Cartoon Network | |||||
54 | Disney Channel | |||||
55 | Food Network | |||||
56 | TV Land | |||||
57 | FOX News Channel | |||||
58 | National Geographic | |||||
59 | BET | |||||
60 | Bally Sports Southeast (Hornets) [SD] | |||||
61 | WE tv | |||||
62 | EWTN | |||||
63 | WUVC - Univisión | |||||
64 | SYFY | |||||
65 | HISTORY | |||||
67 | FOX Sports 1 | |||||
68 | ESPN2 | |||||
69 | MTV Classic | |||||
71 | INSP | |||||
72 | LMN | |||||
74 | C-SPAN | |||||
75 | truTV | |||||
76 | Investigation Discovery | |||||
78 | Hallmark Movies & Mysteries | |||||
80 | MotorTrend | |||||
81 | FOX Business Network | |||||
86 | GEM Shopping Network | |||||
87 | Shop LC | |||||
88 | Shop Zeal 4 | |||||
89 | Shop Zeal 5 | |||||
90 | Shop Zeal 3 | |||||
92 | LOVE | |||||
93 | Shop Zeal 1 | |||||
95 | OWN | |||||
96 | Pop | |||||
110 | BBC America | |||||
119 | MTV2 | |||||
124 | UP | |||||
125 | ION Television | |||||
127 | Hallmark Drama | |||||
133 | VICE | |||||
134 | fyi, | |||||
135 | Destination America | |||||
136 | Science Channel | |||||
137 | Crime & Investigation | |||||
139 | EarthxTV | |||||
140 | American Heroes Channel | |||||
141 | Military History | |||||
147 | ChimeTV | |||||
156 | Story TV | |||||
159 | QVC | |||||
161 | Magnolia Network | |||||
163 | Cooking Channel | |||||
165 | Travel Channel | |||||
169 | Fuse | |||||
171 | Oxygen | |||||
176 | HSN | |||||
177 | GSN | |||||
178 | Stellar TV | |||||
179 | LOGO | |||||
180 | Discovery Life Channel | |||||
182 | BET HER | |||||
183 | The Africa Channel | |||||
184 | TV One | |||||
185 | ASPiRE TV | |||||
188 | Jewelry TV | |||||
189 | Cleo | |||||
190 | Cars.TV | |||||
191 | Justice Central | |||||
192 | Pets.TV | |||||
193 | Recipe.TV | |||||
194 | SHOPHQ | |||||
195 | QVC3 | |||||
198 | AccuWeather | |||||
207 | Bloomberg Television | |||||
209 | BBC World News | |||||
215 | Spectrum News | |||||
217 | FOX Weather | |||||
221 | Cheddar News | |||||
222 | Newsmax TV | |||||
226 | C-SPAN2 | |||||
227 | C-SPAN3 | |||||
232 | theGrio | |||||
252 | Disney Channel-West | |||||
253 | Boomerang | |||||
262 | Nicktoons | |||||
263 | TeenNick | |||||
266 | Discovery Family | |||||
286 | MTV Live | |||||
287 | BET Jams | |||||
288 | Nick Music | |||||
290 | BET Soul | |||||
291 | REVOLT | |||||
292 | FM | |||||
295 | GAC Family | |||||
299 | AXS TV | |||||
306 | MLB Network | |||||
308 | NBA TV | |||||
310 | NFL Network | |||||
312 | NHL Network | |||||
324 | Bally Sports South Extra (CAR) [HD] | |||||
325 | Special Events | |||||
384 | SEC Network | |||||
388 | ACC Network | |||||
406 | Tennis Channel | |||||
408 | Outdoor Channel | |||||
417 | BeIN SPORTS | |||||
440 | ESPN Deportes | |||||
442 | FOX Deportes | |||||
443 | BeIN SPORTS Español | |||||
444 | TUDN | |||||
462 | The Word Network | |||||
463 | Daystar | |||||
464 | TBN | |||||
470 | SonLife | |||||
472 | VICTORY Channel | |||||
474 | The Impact Network | |||||
476 | Shop Zeal 6 | |||||
477 | FETV | |||||
478 | Shop Zeal 8 | |||||
481 | QVC2 | |||||
484 | HSN2 | |||||
625 | SundanceTV | |||||
627 | IFC | |||||
640 | HDNet Movies | |||||
803 | Telemundo | |||||
804 | UniMás | |||||
811 | WCEE - Estrella TV | |||||
827 | Galavisión | |||||
834 | CNN en Español | |||||
835 | Weather en Espanol | |||||
841 | Mexico 22 | |||||
842 | Estudio 5 | |||||
843 | Multimedios Televisión | |||||
844 | Canal Once | |||||
845 | TeleFórmula | |||||
847 | FOROtv | |||||
849 | Ultra Docu | |||||
850 | Canal Sur | |||||
853 | SUR Perú | |||||
855 | TV Chile | |||||
856 | Caracol | |||||
857 | RCN Nuestra Tele | |||||
860 | CentroamericaTV | |||||
861 | Tele El Salvador | |||||
865 | Ecuavisa Internacional | |||||
867 | TVV | |||||
870 | Super Canal | |||||
871 | Telemicro | |||||
872 | Television Dominicana | |||||
874 | WAPA América | |||||
875 | Cubaplay | |||||
877 | Antena 3 Internacional | |||||
878 | TVE Internacional | |||||
882 | Vme | |||||
895 | Univisión telenovelas | |||||
896 | Pasiones | |||||
898 | NBC Universo | |||||
899 | Tr3s | |||||
910 | Bandamax | |||||
911 | Telehit Urbano | |||||
912 | TeleHit | |||||
914 | Tarima | |||||
915 | Ultra Fiesta | |||||
916 | Inglés Para Todas | |||||
917 | Kids Street | |||||
918 | Ultra Familia | |||||
919 | Ultra Kidz | |||||
921 | Cartoon Network (SAP) | |||||
923 | ¡Sorpresa! TV | |||||
924 | Discovery Familia | |||||
926 | Atres Series | |||||
928 | BabyFirstTV (SAP) | |||||
930 | Discovery en Español | |||||
932 | HISTORY en Español | |||||
933 | HITN | |||||
934 | íHOLA! TV | |||||
935 | Mexicanal | |||||
936 | Aplauso TV | |||||
937 | Ultra Macho | |||||
940 | Hogar de HGTV | |||||
945 | EWTN en Español | |||||
947 | ESNE | |||||
971 | Cinelatino | |||||
972 | Cine Mexicano | |||||
973 | Cine Sony | |||||
979 | De Película Clásico | |||||
980 | De Película | |||||
982 | ViendoMovies | |||||
983 | Ultra Mex | |||||
984 | Ultra Cine | |||||
985 | Ultra Clásico | |||||
1200 | WSOC - ABC | |||||
1221 | WUNC - PBS | |||||
1233 | WCEE - Estrella TV | |||||
1240 | WSOC - Telemundo | |||||
1242 | WSOC - Comet | |||||
1245 | WCNC - True Crime | |||||
1247 | WCNC - Quest | |||||
1250 | WJZY - Grit TV | |||||
1251 | WJZY - Antenna TV | |||||
1254 | WJZY 8 | |||||
1255 | WBTV - Bounce TV | |||||
1256 | WBTV - Circle | |||||
1260 | WCCB - MeTV | |||||
1261 | WCCB - StartTV | |||||
1263 | WCCB - DABL | |||||
1275 | WUNC - PBS Kids | |||||
1276 | WUNC - PBS UNC-EX | |||||
1277 | WUNC - PBS UNC-NC | |||||
1278 | WTVI - NHK World | |||||
1295 | WAXN - getTV | |||||
1296 | WAXN - Court TV Mystery | |||||
1901 | Music Choice - Hit List | |||||
1902 | Music Choice - Max | |||||
1903 | Music Choice - Dance/EDM | |||||
1905 | Music Choice - Hip-Hop and R&B | |||||
1906 | Music Choice - Rap | |||||
1907 | Music Choice - Hip-Hop Classics | |||||
1908 | Music Choice - Throwback Jamz | |||||
1909 | Music Choice - R&B Classics | |||||
1910 | Music Choice - R&B & Soul | |||||
1911 | Music Choice - Gospel | |||||
1912 | Music Choice - Reggae | |||||
1913 | Music Choice - Rock | |||||
1914 | Music Choice - Metal | |||||
1915 | Music Choice - Alternative | |||||
1916 | Music Choice - Adult Alternative | |||||
1917 | Music Choice - Rock Hits | |||||
1918 | Music Choice - Classic Rock | |||||
1919 | Music Choice - Soft Rock | |||||
1920 | Music Choice | |||||
1921 | Music Choice - Pop Hits | |||||
1922 | Music Choice - Party Favorites | |||||
1923 | Music Choice - Teen Beats | |||||
1924 | Music Choice - Kidz Only! | |||||
1925 | Music Choice - Toddler Tunes | |||||
1926 | Music Choice - Y2K | |||||
1927 | Music Choice - 90s | |||||
1928 | Music Choice - 80s | |||||
1929 | Music Choice - 70s | |||||
1930 | Music Choice - Solid Gold Oldies | |||||
1931 | Music Choice - Pop & Country | |||||
1932 | Music Choice - Today's Country | |||||
1933 | Music Choice - Country Hits | |||||
1934 | Music Choice - Classic Country | |||||
1935 | Music Choice - Contemporary Christian | |||||
1936 | Music Choice - Pop Latino | |||||
1937 | Music Choice - Musica Urbana | |||||
1938 | Music Choice - Mexicana | |||||
1939 | Music Choice - Tropicales | |||||
1940 | Music Choice - Romances | |||||
1941 | Music Choice - Sound of the Seasons | |||||
1942 | Music Choice - Stage & Screen | |||||
1943 | Music Choice - Soundscapes | |||||
1944 | Music Choice - Smooth Jazz | |||||
1945 | Music Choice - Jazz | |||||
1946 | Music Choice - Blues | |||||
1947 | Music Choice - Singers & Swing | |||||
1948 | Music Choice - Classical Masterpieces | |||||
1949 | Music Choice - Easy Listening | |||||
1950 | Music Choice - Light Classical | |||||
2010 | Spectrum Originals On Demand | |||||
2200 | Spectrum News 1 (CA) - West LA (IP Only) | |||||
2201 | Bay News 9 (IP Only) | |||||
2202 | News Channel 13 (IP Only) | |||||
2203 | OC 16 TV Hawaii (IP Only) | |||||
2204 | Spectrum Sports (IP Only) | |||||
2205 | Spectrum News 1 (KY) - Bowling Green (IP Only) | |||||
2206 | Spectrum News 1 (KY) - Lexington (IP Only) | |||||
2207 | Spectrum News 1 (KY) - Louisville (IP Only) | |||||
2208 | Spectrum News 1 (KY) - Covington North (IP Only) | |||||
2209 | Spectrum News 1 (MA) - Pittsfield (IP Only) | |||||
2210 | Spectrum News 1 (MA) - Springfield (IP Only) | |||||
2211 | Spectrum News 1 (MA) - Worcester (IP Only) | |||||
2212 | Spectrum News 1 (Carolinas) - Raleigh (IP Only) | |||||
2213 | Spectrum News 1 (Carolinas) - Charlotte (IP Only) | |||||
2214 | Spectrum News 1 (Carolinas) - Coastal (IP Only) | |||||
2215 | Spectrum News 1 (Carolinas) - Mountain (IP Only) | |||||
2216 | Spectrum News 1 (Carolinas) - Greensboro (IP Only) | |||||
2217 | New York 1 News (IP Only) | |||||
2218 | New York 1 News Noticias (IP Only) | |||||
2219 | Spectrum News 1 - Buffalo (IP Only) | |||||
2220 | Spectrum News 1 - Albany Capital Region (IP Only) | |||||
2221 | Spectrum News 1 - Central New York (IP Only) | |||||
2222 | Spectrum News 1 - Hudson Valley (IP Only) | |||||
2223 | Spectrum News 1 - Rochester (IP Only) | |||||
2224 | Spectrum News 1 (OH) - Cincinnati (IP Only) | |||||
2225 | Spectrum News 1 (OH) - Cleveland/Akron (IP Only) | |||||
2226 | Spectrum News 1 (OH) - Columbus (IP Only) | |||||
2227 | Spectrum News 1 (OH) - Dayton (IP Only) | |||||
2228 | Spectrum News 1 (OH) - Toledo/Lima (IP Only) | |||||
2229 | SPECTRUM NEWS AUSTIN (IP Only) | |||||
2230 | Spectrum News 1 (TX) - Dallas/Ft Worth (IP Only) | |||||
2231 | Spectrum News 1 (TX) - San Antonio (IP Only) | |||||
2232 | Spectrum News 1 (TX) - El Paso (IP Only) | |||||
2233 | Spectrum News 1 (WI) - Green Bay/Appleton (IP Only | |||||
2234 | Spectrum News 1 (WI) - Madison (IP Only) | |||||
2235 | Spectrum News 1 (WI) - Milwaukee (IP Only) | |||||
2236 | Spectrum News 1 (KS) - Kansas City (IP Only) | |||||
2238 | Spectrum News 1 (MO) - St Louis (IP Only) | |||||
8999 | Disney+ |
©2024 Charter Communications. Limited time offer; subject to change; valid to qualified residential customers who have not subscribed to any services within the previous 30 days and who have no outstanding obligation to Charter. Click here for full offer details.