Tuition rates are set by the Washington state legislature and are usually updated annually.
Avoid late tuition payment fees by paying your tuition on time.
Quarter | Tuition Deadline |
---|---|
Summer 2024 | June 28, 2024 |
Fall 2024 | October 4, 2024 |
Winter 2025 | January 10, 2025 |
Spring 2025 | April 4, 2025 |
Summer 2025 | June 17, 2025 |
Quarterly tuition and fees are based on:
Credits | Tuition | Health | Clean Energy | Cab Fee | GSEU | WashPIRG | Total |
---|---|---|---|---|---|---|---|
20 | $3,154.40 | $184.00 | $20.00 | $115.00 | $45.00 | $8.00 | $3,526.40 |
19 | $2,925.20 | $184.00 | $19.00 | $109.25 | $42.75 | $8.00 | $3,288.20 |
18 | $2,696.00 | $184.00 | $18.00 | $103.50 | $40.50 | $8.00 | $3,050.00 |
17 | $2,696.00 | $184.00 | $17.00 | $97.75 | $38.25 | $8.00 | $3,041.00 |
16 | $2,696.00 | $184.00 | $16.00 | $92.00 | $36.00 | $8.00 | $3,032.00 |
15 | $2,696.00 | $184.00 | $15.00 | $86.25 | $33.75 | $8.00 | $3,023.00 |
14 | $2,696.00 | $184.00 | $14.00 | $80.50 | $31.50 | $8.00 | $3,014.00 |
13 | $2,696.00 | $184.00 | $13.00 | $74.75 | $29.25 | $8.00 | $3,005.00 |
12 | $2,696.00 | $184.00 | $12.00 | $69.00 | $27.00 | $8.00 | $2,996.00 |
11 | $2,696.00 | $184.00 | $11.00 | $63.25 | $24.75 | $8.00 | $2,987.00 |
10 | $2,696.00 | $184.00 | $10.00 | $57.50 | $22.50 | $8.00 | $2,978.00 |
9 | $2,426.40 | $184.00 | $9.00 | $51.75 | $20.25 | $8.00 | $2,699.40 |
8 | $2,156.80 | $184.00 | $8.00 | $46.00 | $18.00 | $8.00 | $2,420.80 |
7 | $1,887.20 | $184.00 | $7.00 | $40.25 | $15.75 | $8.00 | $2,142.20 |
6 | $1,617.60 | $184.00 | $6.00 | $34.50 | $13.50 | $8.00 | $1,863.60 |
5 | $1,348.00 | $184.00 | $5.00 | $28.75 | $11.25 | $8.00 | $1,585.00 |
4 | $1,078.40 | $184.00 | $4.00 | $23.00 | $9.00 | $8.00 | $1,306.40 |
3 | $808.80 | $0.00 | $3.00 | $17.25 | $6.75 | $8.00 | $843.80 |
2 | $539.20 | $0.00 | $2.00 | $11.50 | $4.50 | $8.00 | $565.20 |
Note: There is a two (2) credit minimum enrollment requirement at $269.60 per credit; then $229.20 per credit at 19-20. | |||||||
Students are charged the same tuition rate for 10-18 undergraduate credits. |
Credits | Tuition | Health | Clean Energy | Cab Fee | GSEU | WashPIRG | Total |
---|---|---|---|---|---|---|---|
20 | $12,153.40 | $184.00 | $20.00 | $115.00 | $45.00 | $8.00 | $12,525.40 |
19 | $11,198.20 | $184.00 | $19.00 | $109.25 | $42.75 | $8.00 | $11,561.20 |
18 | $10,243.00 | $184.00 | $18.00 | $103.50 | $40.50 | $8.00 | $10,597.00 |
17 | $10,243.00 | $184.00 | $17.00 | $97.75 | $38.25 | $8.00 | $10,588.00 |
16 | $10,243.00 | $184.00 | $16.00 | $92.00 | $36.00 | $8.00 | $10,579.00 |
15 | $10,243.00 | $184.00 | $15.00 | $86.25 | $33.75 | $8.00 | $10,570.00 |
14 | $10,243.00 | $184.00 | $14.00 | $80.50 | $31.50 | $8.00 | $10,561.00 |
13 | $10,243.00 | $184.00 | $13.00 | $74.75 | $29.25 | $8.00 | $10,552.00 |
12 | $10,243.00 | $184.00 | $12.00 | $69.00 | $27.00 | $8.00 | $10,543.00 |
11 | $10,243.00 | $184.00 | $11.00 | $63.25 | $24.75 | $8.00 | $10,534.00 |
10 | $10,243.00 | $184.00 | $10.00 | $57.50 | $22.50 | $8.00 | $10,525.00 |
9 | $9,218.70 | $184.00 | $9.00 | $51.75 | $20.25 | $8.00 | $9,491.70 |
8 | $8,194.40 | $184.00 | $8.00 | $46.00 | $18.00 | $8.00 | $8,458.40 |
7 | $7,170.10 | $184.00 | $7.00 | $40.25 | $15.75 | $8.00 | $7,425.10 |
6 | $6,145.80 | $184.00 | $6.00 | $34.50 | $13.50 | $8.00 | $6,391.80 |
5 | $5,121.50 | $184.00 | $5.00 | $28.75 | $11.25 | $8.00 | $5,358.50 |
4 | $4,097.20 | $184.00 | $4.00 | $23.00 | $9.00 | $8.00 | $4,325.20 |
3 | $3,072.90 | $0.00 | $3.00 | $17.25 | $6.75 | $8.00 | $3,107.90 |
2 | $2,048.60 | $0.00 | $2.00 | $11.50 | $4.50 | $8.00 | $2,074.60 |
Note: There is a two (2) credit minimum enrollment requirement at $1,024.30 per credit; then $955.20 per credit at 19-20. | |||||||
Students are charged the same tuition rate for 10-18 undergraduate credits. |
Credits | Tuition | Health | Clean Energy | Cab Fee | GSEU | WashPIRG | Total |
---|---|---|---|---|---|---|---|
16 | $4,260.00 | $184.00 | $16.00 | $92.00 | $36.00 | $8.00 | $4,596.00 |
15 | $4,260.00 | $184.00 | $15.00 | $86.25 | $33.75 | $8.00 | $4,587.00 |
14 | $4,260.00 | $184.00 | $14.00 | $80.50 | $31.50 | $8.00 | $4,578.00 |
13 | $4,260.00 | $184.00 | $13.00 | $74.75 | $29.25 | $8.00 | $4,569.00 |
12 | $4,260.00 | $184.00 | $12.00 | $69.00 | $27.00 | $8.00 | $4,560.00 |
11 | $4,260.00 | $184.00 | $11.00 | $63.25 | $24.75 | $8.00 | $4,551.00 |
10 | $4,260.00 | $184.00 | $10.00 | $57.50 | $22.50 | $8.00 | $4,542.00 |
9 | $3,834.00 | $184.00 | $9.00 | $51.75 | $20.25 | $8.00 | $4,107.00 |
8 | $3,408.00 | $184.00 | $8.00 | $46.00 | $18.00 | $8.00 | $3,672.00 |
7 | $2,982.00 | $184.00 | $7.00 | $40.25 | $15.75 | $8.00 | $3,237.00 |
6 | $2,556.00 | $184.00 | $6.00 | $34.50 | $13.50 | $8.00 | $2,802.00 |
5 | $2,130.00 | $184.00 | $5.00 | $28.75 | $11.25 | $8.00 | $2,367.00 |
4 | $1,704.00 | $184.00 | $4.00 | $23.00 | $9.00 | $8.00 | $1,932.00 |
3 | $1,278.00 | $0.00 | $3.00 | $17.25 | $6.75 | $8.00 | $1,313.00 |
2 | $852.00 | $0.00 | $2.00 | $11.50 | $4.50 | $8.00 | $878.00 |
Note: There is a two (2) credit minimum enrollment requirement at $426.00 per credit. | |||||||
Students are charged the same tuition rate for 10-16 graduate credits. |
Credits | Tuition | Health | Clean Energy | Cab Fee | GSEU | WashPIRG | Total |
---|---|---|---|---|---|---|---|
16 | $9,576.00 | $184.00 | $16.00 | $92.00 | $36.00 | $8.00 | $9,912.00 |
15 | $9,576.00 | $184.00 | $15.00 | $86.25 | $33.75 | $8.00 | $9,903.00 |
14 | $9,576.00 | $184.00 | $14.00 | $80.50 | $31.50 | $8.00 | $9,894.00 |
13 | $9,576.00 | $184.00 | $13.00 | $74.75 | $29.25 | $8.00 | $9,885.00 |
12 | $9,576.00 | $184.00 | $12.00 | $69.00 | $27.00 | $8.00 | $9,876.00 |
11 | $9,576.00 | $184.00 | $11.00 | $63.25 | $24.75 | $8.00 | $9,867.00 |
10 | $9,576.00 | $184.00 | $10.00 | $57.50 | $22.50 | $8.00 | $9,858.00 |
9 | $8,618.40 | $184.00 | $9.00 | $51.75 | $20.25 | $8.00 | $8,891.40 |
8 | $7,660.80 | $184.00 | $8.00 | $46.00 | $18.00 | $8.00 | $7,924.80 |
7 | $6,703.20 | $184.00 | $7.00 | $40.25 | $15.75 | $8.00 | $6,958.20 |
6 | $5,745.60 | $184.00 | $6.00 | $34.50 | $13.50 | $8.00 | $5,991.60 |
5 | $4,788.00 | $184.00 | $5.00 | $28.75 | $11.25 | $8.00 | $5,025.00 |
4 | $3,830.40 | $184.00 | $4.00 | $23.00 | $9.00 | $8.00 | $4,058.40 |
3 | $2,872.80 | $0.00 | $3.00 | $17.25 | $6.75 | $8.00 | $2,907.80 |
2 | $1,915.20 | $0.00 | $2.00 | $11.50 | $4.50 | $8.00 | $1,941.20 |
Note: There is a two (2) credit minimum enrollment requirement at $957.60 per credit. | |||||||
Students are charged the same tuition rate for 10-16 graduate credits. |
The CAB Renovation fee was voted into place by students several years ago to finance renovation of the building. We’re obligated to charge the fee until the debt is paid-off.
Students enrolled at the Olympia campus will be charged a mandatory fee of $5.75 per credit. Fees collected fund the College Activities Building (CAB) redesign project.
The Clean Energy Fee is used to support energy efficiency, renewable energy, and resource conservation at Evergreen through the purchase of renewal energy credits and sponsorships of campus clean energy projects. The fee is $1.00 per credit, each quarter, as initiated by student body vote in 2005. The fee is governed by the Clean Energy Committee, a partnership between students, staff, and Faculty across Evergreen.
This fee supports Student Wellness Services on campus and is not health insurance. It is a mandatory fee of $184.00 for students attending the Olympia campus who are registered for four (4) or more credits. Student Wellness Services is closed during Summer and no Wellness fees are charged during the Summer quarter.
For more information about what services are provided, please visit their web page at Student Wellness Services.
A mandatory fee of $5.00 per quarter (Fall, Winter, and Spring only) will be charged to Olympia campus students. Fees collected will fund a late-night shuttle program to ensure that students have access to safe transportation after regular transit hours.
This is a mandatory fee. All students registered at the Olympia campus will be charged $2.50 per credit up to a maximum of $30.00 per quarter. This program allows all students currently enrolled at the Olympia campus to ride Intercity Transit anywhere in Thurston County by showing their validated student ID card.
PLEASE NOTE: Effective Winter Quarter 2020, the Transit Fee is currently paused. Intercity Transit is implementing a zero-fare demonstration project and all buses and Dial-A-Lift services operated by Intercity Transit will be zero-fare. The demonstration project is expected to last five years starting January 1, 2020. For additional information please see a FAQ regarding the Transit Fee Pause.
The Washington Public Interest Research Group is a nonprofit, politically unaligned corporation directed to students. Evergreen students have voted to support this organization via automatic billing. An $8.00 charge is added on the student account each quarter along with tuition and fees. This fee can be waived by completing an Optional Fee Waiver Form (PDF) and returning the form to the Student Financial Services Office.
The Geoduck Student Union fee supports the annual operations of the student union. This fee can be waived by completing an Optional Fee Waiver Form (PDF) and returning the form to the Student Financial Services Office.